Drivers para micrófonos Conexant
Encontrados 431 controladores para 4308 micrófonos. Se muestra la página 4 de 9.
| Fabricante | Nombre del controlador de dispositivo | Fecha del controlador de dispositivo | Sistema operativo | Arquitectura del SO | Tamaño de archivo |
|---|---|---|---|---|---|
| Conexant | AcrPeb_8.54.48.0 | 30.10.2012 | Windows Vista/7/8/8.1/10 | x64 | 11.35 MB |
| Conexant | TX2Plm_8.64.19.0 | 01.10.2012 | Windows Vista/7/8/8.1/10 | x86 | 7.12 MB |
| Conexant | TX2Plm_8.64.19.0 | 01.10.2012 | Windows Vista/7/8/8.1/10 | x64 | 8.18 MB |
| Conexant | MC2CC2_8.54.47.51 | 10.09.2012 | Windows Vista/7/8/8.1/10 | x86 | 7.4 MB |
| Conexant | MC2CC2_8.54.47.51 | 10.09.2012 | Windows Vista/7/8/8.1/10 | x64 | 8.57 MB |
| Conexant | EDGCC2_8.54.34.53 | 20.08.2012 | Windows XP | x64 | 2.58 MB |
| Conexant | EDGCC2_8.54.34.53 | 20.08.2012 | Windows XP | x86 | 2.11 MB |
| Conexant | PILCC2_8.32.43.50 | 08.08.2012 | Windows Vista/7/8/8.1/10 | x86 | 5.4 MB |
| Conexant | PILCC2_8.32.43.50 | 08.08.2012 | Windows Vista/7/8/8.1/10 | x64 | 6.1 MB |
| Conexant | LNVCC2_8.54.44.0 | 07.08.2012 | Windows 8 | x64 | 7.35 MB |
| Conexant | LNVCC2_8.54.44.0 | 07.08.2012 | Windows 8 | x86 | 6.57 MB |
| Conexant | chdrt_8.32.43.0_lenovo | 07.08.2012 | Windows 8 | x64 | 7.06 MB |
| Conexant | chdrt_8.32.43.0_lenovo | 07.08.2012 | Windows 8 | x86 | 6.19 MB |
| Conexant | chdrt_8.54.40.0_dell | 06.08.2012 | Windows Vista/7/8/8.1/10 | x64 | 7.08 MB |
| Conexant | chdrt_8.54.40.0_dell | 06.08.2012 | Windows Vista/7/8/8.1/10 | x86 | 5.59 MB |
| Conexant | chdrt_8.54.45.0_dell | 02.08.2012 | Windows Vista/7/8/8.1/10 | x86 | 5.89 MB |
| Conexant | chdrt_8.54.45.0_dell | 02.08.2012 | Windows Vista/7/8/8.1/10 | x64 | 7.29 MB |
| Conexant | TPUNPEB_4.95.49.53 | 02.08.2012 | Windows 7 | x86 | 2.96 MB |
| Conexant | TPUNPEB_4.95.49.53 | 01.08.2012 | Windows 7 | x64 | 3.44 MB |
| Conexant | PBCar_8.50.12.0 | 25.06.2012 | Windows XP | x64 | 4.09 MB |
| Conexant | PBCar_8.50.12.0 | 25.06.2012 | Windows XP | x86 | 3.32 MB |
| Conexant | H61Car_8.50.12.0 | 24.06.2012 | Windows Vista/7/8/8.1/10 | x86 | 3.22 MB |
| Conexant | H61Car_8.50.12.0 | 24.06.2012 | Windows Vista/7/8/8.1/10 | x64 | 3.73 MB |
| Conexant | chdrt_8.54.40.0_dell | 21.06.2012 | Windows 7 | x86 | 5.31 MB |
| Conexant | chdrt_8.54.40.0_dell | 21.06.2012 | Windows 7 | x64 | 6.73 MB |
| Conexant | Lenovo_8.32.23.5 | 04.06.2012 | Windows XP | x64 | 1.84 MB |
| Conexant | Lenovo_8.32.23.5 | 04.06.2012 | Windows XP | x86 | 1.55 MB |
| Conexant | MasCC2_8.54.37.50 | 29.05.2012 | Windows Vista/7/8/8.1/10 | x64 | 7.76 MB |
| Conexant | MasCC2_8.54.37.50 | 29.05.2012 | Windows Vista/7/8/8.1/10 | x86 | 6.58 MB |
| Conexant | AcrCC2_8.54.37.0 | 20.05.2012 | Windows Vista/7/8/8.1/10 | x86 | 4.05 MB |
| Conexant | AcrCC2_8.54.37.0 | 20.05.2012 | Windows Vista/7/8/8.1/10 | x64 | 4.72 MB |
| Conexant | TE7Peb_8.51.2.64 | 26.03.2012 | Windows XP | x64 | 2.55 MB |
| Conexant | TE7Peb_8.51.2.64 | 26.03.2012 | Windows XP | x86 | 2.08 MB |
| Conexant | AcrPeb_8.54.30.0 | 01.01.2012 | Windows XP | x64 | 4.3 MB |
| Conexant | AcrPeb_8.54.30.0 | 01.01.2012 | Windows XP | x86 | 3.56 MB |
| Conexant | QLZCC2_8.54.28.50 | 12.12.2011 | Windows XP | x64 | 2.55 MB |
| Conexant | QLZCC2_8.54.28.50 | 12.12.2011 | Windows XP | x86 | 2.09 MB |
| Conexant | QLZCC2_8.54.28.50 | 12.12.2011 | Windows 7 | x86 | 4.54 MB |
| Conexant | QLZCC2_8.54.28.50 | 12.12.2011 | Windows 7 | x64 | 5.22 MB |
| Conexant | PLSCC2_8.54.28.0 | 07.12.2011 | Windows 7 | x86 | 3.36 MB |
| Conexant | PLSCC2_8.54.28.0 | 07.12.2011 | Windows XP | x64 | 2.56 MB |
| Conexant | PLSCC2_8.54.28.0 | 07.12.2011 | Windows 7 | x64 | 3.9 MB |
| Conexant | PLSCC2_8.54.28.0 | 07.12.2011 | Windows XP | x86 | 2.09 MB |
| Conexant | hpdokua_1.29.10.0_hp | 14.11.2011 | Windows Vista/7/8/8.1/10 | x64 | 2.72 MB |
| Conexant | TPUNHER_3.64.15.0 | 19.09.2011 | Windows XP | x86 | 1.09 MB |
| Conexant | PIWCC2_8.54.4.51 | 13.09.2011 | Windows Vista/7/8/8.1/10 | x64 | 2.99 MB |
| Conexant | PIWCC2_8.54.4.51 | 13.09.2011 | Windows XP | x86 | 1.53 MB |
| Conexant | PIWCC2_8.54.4.51 | 13.09.2011 | Windows Vista/7/8/8.1/10 | x86 | 2.64 MB |
| Conexant | PIWCC2_8.54.4.51 | 13.09.2011 | Windows XP | x64 | 1.83 MB |
| Conexant | LT1CC2_8.54.19.0 | 27.07.2011 | Windows XP | x86 | 1.54 MB |
¿Cómo Encontrar el Hardware ID e Instalar Controladores de Micrófono en Windows?
Buscar por el identificador exacto de hardware (Hardware ID) garantiza descargar el controlador exacto para tu tarjeta de sonido o micrófono USB:
- Abre el Administrador de dispositivos: Haz clic derecho en el botón Inicio de Windows y selecciona Administrador de dispositivos.
- Localiza el ID de hardware: Abre Entradas y salidas de audio o Controladoras de sonido y vídeo, haz clic derecho en tu dispositivo → Propiedades → Detalles y elige Id. de hardware.
- Copia y busca el código: Copia el primer valor (por ejemplo,
HDAUDIO\FUNC_01&VEN_10ECoUSB\VID_046D&PID_0825) y pégalo en el buscador de esta página. - Instala y verifica tu micrófono: Tras instalar el driver y reiniciar Windows, entra en nuestra Prueba de Micrófono Online para confirmar que el audio funciona perfectamente.
Descargar Drivers de Micrófono para Windows 11, 10 y 7
Encuentra el controlador oficial para tu tarjeta de sonido (Realtek HD Audio, Conexant SmartAudio, ASUS, Lenovo, HP) y vuelve a comprobar microfono tras la instalación.
Comprueba tu Micrófono Después de Instalar el Driver
- Abre la prueba de micrófono online para grabar tu voz y verificar que el nuevo controlador alcance 48.000 Hz y baja latencia.
- Ejecuta el diagnóstico rápido para comprobar micrófono online en 3 segundos.
- Revisa el desempeño de otros equipos en opiniones de micrófonos y ranking de calidad. Fabricantes destacados: drivers de micrófono Realtek HD Audio | controladores de audio Conexant.