Treiber für Conexant-Mikrofone
Gefunden 431 Treiber für 4308 Mikrofone. Dargestellt Seite 7 von 9.
| Hersteller | Treiber Name | Fahrer Datum | Operationssystem | Betriebssystem Architektur | Dateigröße |
|---|---|---|---|---|---|
| Conexant | GQAJHer_4.98.4.60 | 30.06.2009 | Windows 7 | x86 | 2.5 MB |
| Conexant | LAHER_4.98.7.60 | 25.06.2009 | Windows Vista/7/8/8.1/10 | x64 | 2.37 MB |
| Conexant | LAHER_4.98.7.60 | 25.06.2009 | Windows Vista/7/8/8.1/10 | x86 | 2.11 MB |
| Conexant | LE9HER_4.98.4.60 | 24.06.2009 | Windows 7 | x86 | 2.07 MB |
| Conexant | LE9HER_4.98.4.60 | 24.06.2009 | Windows 7 | x64 | 2.84 MB |
| Conexant | WAHER_4.98.4.60 | 23.06.2009 | Windows 7 | x64 | 2.85 MB |
| Conexant | WAHER_4.98.4.60 | 23.06.2009 | Windows 7 | x86 | 2.5 MB |
| Conexant | TPUNVEN_4.98.5.50 | 22.06.2009 | Windows Vista | x86 | 2.54 MB |
| Conexant | TPUNVEN_4.98.5.50 | 22.06.2009 | Windows Vista | x64 | 2.88 MB |
| Conexant | PI945RH_3.66.11.50 | 16.06.2009 | Windows XP | x86 | 1.48 MB |
| Conexant | PI945RH_3.66.11.50 | 16.06.2009 | Windows XP | x64 | 1.79 MB |
| Conexant | AM3PE_4.95.25.51_dell | 11.06.2009 | Windows Vista/7/8/8.1/10 | x86 | 2.58 MB |
| Conexant | AM3PE_4.95.25.51_dell | 11.06.2009 | Windows Vista/7/8/8.1/10 | x64 | 2.94 MB |
| Conexant | PI945RH_4.98.3.53 | 31.05.2009 | Windows 7 | x86 | 1.61 MB |
| Conexant | PI945RH_4.98.3.53 | 31.05.2009 | Windows 7 | x64 | 2.33 MB |
| Conexant | WAUHER_3.66.10.0 | 24.05.2009 | Windows XP | x86 | 1.49 MB |
| Conexant | CJITHER_3.54.1.0 | 22.04.2009 | Windows XP | x86 | 1.47 MB |
| Conexant | WLPeb_4.95.20.50 | 22.04.2009 | Windows Vista | x86 | 2.52 MB |
| Conexant | CJITHER_3.54.1.0 | 22.04.2009 | Windows XP | x64 | 1.76 MB |
| Conexant | WLPeb_4.95.20.50 | 22.04.2009 | Windows Vista | x64 | 2.87 MB |
| Conexant | KIWHer_4.95.16.0 | 01.04.2009 | Windows Vista/7/8/8.1/10 | x86 | 2.09 MB |
| Conexant | KIWHer_4.95.16.0 | 01.04.2009 | Windows Vista/7/8/8.1/10 | x64 | 2.35 MB |
| Conexant | AM3PE_4.95.14.0_dell | 22.03.2009 | Windows Vista | x86 | 2.28 MB |
| Conexant | AM3PE_4.95.14.0_dell | 22.03.2009 | Windows Vista | x64 | 2.57 MB |
| Conexant | X87QPE_4.95.0.51 | 01.03.2009 | Windows Vista/7/8/8.1/10 | x86 | 2.51 MB |
| Conexant | X87QPE_3.65.1.0 | 01.03.2009 | Windows XP | x64 | 1.78 MB |
| Conexant | X87QPE_3.65.1.0 | 01.03.2009 | Windows XP | x86 | 1.48 MB |
| Conexant | X87QPE_4.95.0.51 | 01.03.2009 | Windows Vista/7/8/8.1/10 | x64 | 2.85 MB |
| Conexant | TE1HER_4.83.1.0 | 15.01.2009 | Windows Vista/7/8/8.1/10 | x64 | 3.02 MB |
| Conexant | TE1HER_4.83.1.0 | 14.01.2009 | Windows Vista/7/8/8.1/10 | x86 | 2.69 MB |
| Conexant | TPKDCHI_4.76.0.0 | 04.11.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.39 MB |
| Conexant | TPKDCHI_4.76.0.0 | 04.11.2008 | Windows Vista/7/8/8.1/10 | x86 | 2.2 MB |
| Conexant | Bxther_4.75.0.50 | 30.10.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.87 MB |
| Conexant | Bxther_4.75.0.50 | 30.10.2008 | Windows Vista/7/8/8.1/10 | x86 | 2.6 MB |
| Conexant | wisVen_4.36.7.61 | 07.10.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.56 MB |
| Conexant | wis30B_3.45.0.0 | 07.10.2008 | Windows XP | x86 | 950.29 KB |
| Conexant | W6430B_3.45.0.0 | 07.10.2008 | Windows XP | x64 | 1.08 MB |
| Conexant | LEOHER_4.42.0.50 | 08.09.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.3 MB |
| Conexant | SprtHD_4.36.7.61 | 07.09.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.56 MB |
| Conexant | LE9HER_3.49.4.50 | 18.08.2008 | Windows XP | x86 | 1000.04 KB |
| Conexant | GQSAHer_4.69.0.53 | 12.08.2008 | Windows Vista | x64 | 2.86 MB |
| Conexant | GQSAHer_4.69.0.53 | 12.08.2008 | Windows Vista | x86 | 2.57 MB |
| Conexant | Bxther_3.54.0.0 | 07.07.2008 | Windows XP | x86 | 1013.3 KB |
| Conexant | LE9HER_4.58.0.0 | 24.06.2008 | Windows Vista/7/8/8.1/10 | x86 | 2.16 MB |
| Conexant | cV30D5_4.36.7.61 | 19.06.2008 | Windows Vista/7/8/8.1/10 | x86 | 2.79 MB |
| Conexant | CpV30D_3.34.0.52 | 19.06.2008 | Windows XP | x86 | 946.77 KB |
| Conexant | Qv30CF_4.36.7.61 | 17.06.2008 | Windows Vista/7/8/8.1/10 | x64 | 6.09 MB |
| Conexant | Qv30CF_4.36.7.61 | 17.06.2008 | Windows Vista/7/8/8.1/10 | x86 | 5.34 MB |
| Conexant | WAHer_4.58.0.0 | 09.06.2008 | Windows Vista/7/8/8.1/10 | x86 | 2.55 MB |
| Conexant | WAHER_4.58.0.0 | 09.06.2008 | Windows Vista/7/8/8.1/10 | x64 | 2.83 MB |
Hardware-ID finden & Mikrofontreiber unter Windows 11 / 10 installieren
Mit der exakten Hardware-ID aus dem Windows-Geräte-Manager finden Sie garantiert den richtigen Treiber für Ihren Audio-Chip:
- Geräte-Manager öffnen: Klicken Sie mit der rechten Maustaste auf das Windows-Startsymbol und wählen Sie Geräte-Manager.
- Hardware-ID auslesen: Öffnen Sie Audio, Video und Gamecontroller, klicken Sie mit rechts auf Ihr Audiogerät → Eigenschaften → Details und wählen Sie unter Eigenschaft den Punkt Hardware-IDs.
- Kopieren & Suchen: Kopieren Sie den obersten Wert (z. B.
HDAUDIO\FUNC_01&VEN_10ECfür Realtek oderUSB\VID_046D&PID_0825) und fügen Sie ihn in den Treiber-Finder ein. - Treiber installieren & Mikrofon testen: Starten Sie den PC nach der Installation neu und prüfen Sie die Funktion anschließend mit unserem Online-Mikrofontest.
Mikrofon Treiber Windows 10 & Windows 11 Herunterladen
Laden Sie den passenden mikrofon treiber bzw. mikrofon treiber windows 10 (Realtek HD Audio, Conexant SmartAudio) herunter und prüfen Sie die Funktion anschließend im Mikro-Check.
Mikrofon nach der Treiberinstallation überprüfen
- Öffnen Sie Mikrofon testen online, um eine Sprachprobe aufzunehmen und die 48.000-Hz-Abtastrate zu bestätigen.
- Nutzen Sie den schnellen Funktionscheck unter Mikrofon prüfen online.
- Vergleichen Sie Ihre Werte im Bereich Mikrofon-Bewertungen und Qualitäts-Ranking. Beliebte Hersteller: Realtek HD Audio Mikrofon-Treiber | Conexant SmartAudio Treiber.